














Moore Hills 15-30 Acre Lots
Frio County
Property Info
- 15-30 ± Acres
- Raw land
- 4,400± Feet of frontage on FM 462
- Located between FM 462 CR 1515 and CR 1670
- Minutes from IH-35
- Unrestricted
- Abundant native wildlife
- Under an hour from downtown San Antonio
· Tract 1: 20± acres · Tract 2: 20± acres · Tract 3: 18.6± acres · Tract 4: 18.3± acres
· Tract 5: 15± acres · Tract 6: 15± acres · Tract 7: 15± acres · Tract 8: 15± acres
· Tract 9: 15± acres · Tract 10: 15± acres · Tract 11: 15± acres · Tract 12: 15± acres
· Tract 13: 15± acres · Tract 14: 15± acres · Tract 15: 15± acres · Tract 16: 15± acres
· SOLD Tract 17: 15± acres · Tract 18: 15± acres · Tract 19: 15± acres
· Tract 20: 15± acres · Tract 21: 15± acres · Tract 22: 30± acres · Tract 23: 27.9± acres
· Tract 24: 24.2± acres · Tract 25: 21.1± acres · Tract 26: 17.3± acres · Tract 27: 16.1± acres
· Tract 28: 25± acres · Tract 29: 24.3± acres · Tract 30: 24.7± acres · Tract 31: 21.1± acres
· Tract 32: 20± acres · Tract 33: 20± acres · Tract 34: 20± acres · Tract 35: 20± acres
· Tract 36: 20± acres · Tract 37: 20± acres · Tract 38: 20± acres · Tract 39: 20± acres
Location Map
Contact Us About This Listing

830-741-8906
info@texasranchsalesllc.com